Product Details:
Minimum Order Quantity | 1 Piece |
Phase | THREE PHASE DC |
Input Power | More Than 50 KVA |
Frequency | 50/60 Hz |
Brand | WINNER |
Voltage | 415 VAC |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | AC RESISTANCE WELDING |
Usage/Application | SPOT CUM PROJECTION WELDING |
Brand | WINNER |
Voltage | 415 VAC |
Frequency (Hz) | 50 Hz |
Phase | TWO |
Display Type | SEVEN SEGMENT |
Country of Origin | Made in India |
Uses | SPOT AND PROJECTION WELDING TO MS SS ALUMINUM SHEET |
Product Details:
Type | SERVO BASE WELDING HEAD PROJECTION WELDING MACHINE |
Rated Input Power | 50KVA |
Usage/Application | RING TO ROD WELDING |
Model Name/Number | PROJECTION WELDING MACHINE WITH MFAC CONTROL |
Brand | WINNER |
Suitable For Welding Rod | 6-8mm |
Voltage | 415 VAC |
Phase | THREE |
Country of Origin | Made in India |
Machine type: Rod to Ring welding machine
Features:
It has two stations, on both station job can be weld at time by single operator.
It has servo base welding head, it controls the welding pressure, job height very preciously and it can be monitor.
Various jobs have different settings and it can be monitor on the screen.
The medium frequency Alternate current control is used for welding the job it gives good quality of product.
By using MFAC weld control you can balance the input load, also save the power.