Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | SPOT WELDING ON ROTARY INDEX |
Brand | WINNER |
Voltage | 415 VAC |
Automation Grade | Automatic |
Frequency | 50 HZ |
Throat Depth | 600 MM |
Cooling Transformer Type | WATER COOLED ENCAPSULATED |
Display Type | SEVEN SEGMENT |
Electrode Stroke | 50 MM |
Air Pressure | 5 BAR |
Current Control | SECONDARY FEED BACK TYPE |
Control Display | SEVEN SEGMENT |
Current Monitor | YES |
Number Of Program | 16 NOS |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | SPOT |
Usage/Application | SPOT WELDING |
Model Name/Number | ST |
Welding Type | RESISTANCE WELDING |
Brand | WINNER |
Voltage | 415 VAC |
Phase | TWO PHASE |
Frequency | 50/60 Hz |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Transformer Power | 25 KVA to 300 KVA |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | NAIL TO PIPE WELDING |
Automatic Grade | AUTOMATIC PLC BASED |
Welding Type | RESISTANCE WELDING |
Voltage | 415 VAC |
Running Speed | 2 MTR / MIN |
Motor Type | SERVO |
Frequency | 50 HZ |
Cooling Mode | WATER |
Technique | SERVO BASE MOVEMENT IN X AND Z AXES |
Recomended Air Pressure | 5 BAR |
Brand | WINNER |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | SENSOR AND THERMISTOR WELDING |
Automation Grade | AUTOMATIC PLC BASED |
Brand | WINNER |
Voltage | 415 VAC |
Frequency | 50 HZ |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | SPOT WELDING |
Brand | WINNER |
Voltage | 415 VAC |
Automation Grade | Automatic |
Frequency | 50 HZ |
Features:
Product Details:
Usage/Application | RADIATOR PANEL WELDING |
Brand | WINNER |
Voltage | 415 VAC |
Automation Grade | Automatic |
Phase | THREE |
Frequency | 50 HZ |
Country of Origin | Made in India |